

| Local Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 0:45 AM DATE: April 06 2024, time of next update: 12:50 am | |||
| Current Weather | Night time/Humid/A few clouds | Current Temperature | 31.1°C (88.0°F) (Heat Index 45.1°C ), Apparent temp 33.0°C |
| Maximum Temperature (since midnight) | 31.2°C at: 12:02 AM | Minimum Temperature (since midnight) | 31.1°C at: 12:00 AM |
| Average windspeed (ten minute) | 25.3 kmh (13.7 kts) | Wind Direction (ten minute) | WSW (247°) |
| Heat Index | 45.1°C | Maximum Gust (last hour) | 38.2 kmh (20.6 kts) at: 00:01 AM |
| Maximum Gust (since midnight) | 38.9 kmh (21.0 kts) at: 12:01 AM | Maximum 1 minute average (since midnight) | 32.8 kmh (17.7 kts) at: 12:12 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 72.9 mm (2.87 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 29.3°C (Wet Bulb :29.7°C ) |
| Humidity | 90 %, Humidex 48.7°C | Barometer corrected to msl | 1009.4 mb |
| Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.4 mb | Pressure change (last 6 hours) | +1.7 mb |
| Maximum soil temperature (since midnight) | 0.0°C | Minimum soil temperature (since midnight) | 0.0°C |
| Current Soil temperature 0.0°C | |||
| Current Indoor Temp 28.8°C | |||
| Current Indoor Hum. 48% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Humid/A few clouds | |||
| Sunshine hours for the year: | 64:06 hrs | Sunshine hours for the month: | 24:54 hrs |
| Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 7.7 | |||




















Chon Buri, Thailand (VTBS) 13-22N 100-59E 2M Apr 05, 2024 - 01:30 PM EDT / 2024.04.05 1730 UTC Wind: from the S (190 degrees) at 12 MPH (10 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 86 F (30 C) Heat index: 99.3 F (37.4 C):1 Dew Point: 78 F (26 C) Relative Humidity: 79% Pressure (altimeter): 29.74 in. Hg (1007 hPa) ob: VTBS 051730Z 19010KT 9999 FEW020 30/26 Q1007 NOSIG cycle: 17